Home › Elevators/Lifts › Remodeling
Remodeling
We offer consultation on replacing (remodeling) old freight and car elevators.
20 projectsRemodeling track record (2022~2025)
15~20%Installation cost compared with roped elevators (advantage of hydraulic elevators)
No structural reinforcement neededReview of the upper structure of old buildings (advantage of hydraulic elevators)
When to replace — replacement intervals by part
| Part | Replacement interval |
|---|---|
| Drive unit (complete assembly with all components) | 20 years |
| Hydraulic power unit and its accessories | 10 years |
| Rupture valve | 10 years |
| Flow restrictor | 6 years |
| Control panel (complete assembly with all components) | 15 years |
| Power conversion devices such as inverters | 6 years |
| Unintended Car Movement Protection (UCMP) | 6 years |
| Overspeed governor | 8 years |
| Door (refers to the complete assembly with all components) | 10 years |
| Door operator | 3 years |
| Door closing safety device | 5 years |
| Emergency call device | 5 years |
Note on part replacement intervalsThe replacement intervals given above apply to typical conditions (environment). If the frequency of use is excessively high or the surrounding environment is harsh, the service life of parts may be shorter.
Advantages of the hydraulic type for existing buildings
- Installation cost is about 15–20% lower than roped elevators, and maintenance cost is very low.
- Installing a roped elevator requires considerable cost and time for structural reinforcement at the top. Especially in older buildings, the safety of the upper structure must be reviewed, but hydraulic elevators do not require this.
- When a building is extended, hydraulic elevators can be installed more easily than roped elevators, without structural reinforcement.
- Because hydraulic elevators do not use a counterweight, they save about 12% of the hoistway area.
- The machine room can be located freely to suit the building's structure and use.
- Installation period: shorter than for roped elevators.
Source: Advantages of Hydraulic Elevators
Remodeling Track Record
| Year | Site | Use / Load (floors served) | Speed |
|---|---|---|---|
| 2025 | 천혜빌딩(경기 안산시) | Car 2.5 t (3 floors served) | 16m/min |
| 2024 | 쌍용프라자(서울 송파구) | Car 3.0 t (3 floors served) | 20m/min |
| 2024 | (주)텔레트론(경기 안양시) | Car 3.0 t (3 floors served) | 20m/min |
| 2024 | 대구오페라하우스(대구 북구) | Freight 3.0 t (2 floors served) | 19m/min |
| 2024 | 청원빌딩(서울 강남구) | Car 3.0 t (2 floors served) | 19m/min |
| 2024 | (주)다농(전북 전주시) | Freight 3.0 t (4 floors served) | 18m/min |
| 2024 | 서경백화점(인천 서해구) | Car 3.0 t (2 floors served) | 19m/min |
| 2024 | 두암빌딩(서울 송파구) | Car 2.0 t (3 floors served), 2 units | 15m/min |
| 2024 | 한국다이요잉크(주)(경기 안산시) | Freight 5.0 t (4 floors served) | 26m/min |
| 2024 | 신월4동민자유치주차장(서울 양천구) | Car 2.5 t (3 floors served), 2 units | 19m/min |
| 2024 | 한림수협(제주 제주시) | Freight 5.0 t (2 floors served) | 20m/min |
| 2024 | 동익프라자(충북 청주시) | Car 2.5 t (3 floors served) | 19m/min |
| 2024 | 자연그대로(경기 양주시) | Freight 3.0 t (4 floors served) | 20m/min |
| 2023 | 우리은행일산중앙금융센터(경기 고양시) | Car 2.5 t (3 floors served) | 19m/min |
| 2023 | 관보쇼핑센타(경기 성남시) | Car 3.0 t (3 floors served), 2 units | 30m/min |
| 2023 | 서초안빌딩(서울 서초구) | Car 3.0 t (2 floors served) | 18m/min |
| 2023 | 선산우체국(경북 구미시) | Freight 1.0 t (2 floors served) | 20m/min |
| 2022 | 금영빌딩 | Car 2.0 t (3F/2S single entrance) | 20m/min |
| 2022 | 백조식관(서산) | Car 2.0 t (2F/2S Z-through) | m/min |
| 2022 | 세일빌딩(상계동) | Car 2.5 t ( through) | 18m/min |
The full track record is available in Projects.
Remodeling Consultation
Let us know the rated load (tons/kg), number of floors, speed, and whether it is new or remodeling, and we will respond promptly.